All Announcements
Retrieve all corporate announcements and notices.
GET/3.0/announcements
Description
This endpoint returns a comprehensive list of all corporate announcements and notices. Can be filtered by various parameters including type, date range, and symbol to retrieve specific announcements matching your criteria.
Request
Authentication
- Type: Bearer Token
- Required: Yes
Parameters
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
symbol | string | No | Filter notices by stock symbol/ticker code | AGTL |
from | string | No | Start date filter (YYYY-MM-DD) | 2025-01-17 |
to | string | No | End date filter (YYYY-MM-DD) | 2025-07-17 |
type | string | No | Filter by notice type code (see Notice Types) | fr |
offset | integer | No | Pagination offset for results | 0 |
Response
Success Response (200)
{
"status": "ok",
"offset": 0,
"count": 50,
"total": 9733,
"data": [
{
"id": "256580",
"status": 1,
"category": "E",
"sector_code": "",
"form_type": "PSX_NOTICE",
"symbol": "EXCHANGE",
"title": "FOR ALL MARKET PARTICIPANTS - PRIMARY MARKET AUCTION OF GOP IJARAH SUKUK (GIS)",
"quarter": "",
"date": "2025-07-17T12:22:31Z",
"last_action": "2025-07-17T12:22:54Z",
"is_revised": false,
"pdf": "",
"docs": [
"256580-1.pdf"
],
"images": null,
"period_ended": null,
"meeting": {
"date": "2025-07-17",
"time": "02:30 PM",
"location": "Lahore",
"agenda": "Meeting Other Than Financials",
"accounts_ended": "Meeting Other Than Financials",
"revised_date": null,
"revised_time": null
},
"results": {
"eps": 1.63,
"eps_sply": 0.06,
"sales": 346770.05,
"pat": 46865.077
},
"payouts": {
"book_closure_from": "",
"book_closure_to": "",
"entitlement_date": "",
"ex_date": "",
"dividend": 0,
"bonus": 0,
"right_price": 0,
"right_issue": 0,
"split_num": 0,
"split_den": 0,
"rsplit_num": 0,
"rsplit_den": 0,
"sdiv_num": 0,
"sdiv_den": 0
}
},
{
"id": "256579",
"status": 1,
"category": "C",
"sector_code": "0829",
"form_type": "MIV1025",
"symbol": "SFL ",
"title": "Material Information - Corrigendum to Public Announcement of Intention in Relation to Acquisition of Shares of RMPL",
"quarter": "",
"date": "2025-07-17T10:09:50Z",
"last_action": "2025-07-17T10:09:50Z",
"is_revised": false,
"pdf": "256579.pdf",
"docs": [
"256579.pdf"
],
"images": [
"256579-1.gif"
],
"period_ended": null,
"meeting": null,
"results": null,
"payouts": {
"book_closure_from": "",
"book_closure_to": "",
"entitlement_date": "",
"ex_date": "",
"dividend": 0,
"bonus": 0,
"right_price": 0,
"right_issue": 0,
"split_num": 0,
"split_den": 0,
"rsplit_num": 0,
"rsplit_den": 0,
"sdiv_num": 0,
"sdiv_den": 0
}
},
]
}
Response Fields
Data Array Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique notice identifier |
status | integer | Notice status |
category | string | Notice category. See Notice Categories for possible values. |
sector_code | string | Company sector classification code |
form_type | string | Form type designation Form Types |
symbol | string | Stock symbol/ticker code |
title | string | Notice title or announcement headline |
quarter | string | Quarter designation if applicable |
date | string | Notice publication date (ISO 8601 format) |
last_action | string | Timestamp of last update/action (ISO 8601 format) |
is_revised | boolean | Whether the notice has been revised |
pdf | string | Primary PDF document filename |
docs | array | Array of document filenames |
images | array | Array of image filenames (if any) |
period_ended | string | Period end date if applicable |
meeting | object | Meeting details View |
results | object | Financial results details View |
payouts | object | Payout details including dividends and bonus View |
Meeting Object Fields
| Field | Type | Description |
|---|---|---|
date | string | Meeting date (YYYY-MM-DD) |
time | string | Meeting time |
location | string | Meeting location |
agenda | string | Meeting agenda/title |
accounts_ended | string | Accounts period ended/notes (if applicable) |
revised_date | string | null | Revised meeting date (if any) |
revised_time | string | null | Revised meeting time (if any) |
Results Object Fields
| Field | Type | Description |
|---|---|---|
eps | number | Earnings per share (EPS) |
eps_sply | number | EPS for same period last year (SPLY) |
sales | number | Sales / revenue |
pat | number | Profit after tax (PAT) |
Payouts Object Fields
| Field | Type | Description |
|---|---|---|
book_closure_from | string | Book closure start date |
book_closure_to | string | Book closure end date |
entitlement_date | string | Entitlement date for dividend/bonus |
ex_date | string | Ex-dividend/ex-bonus date |
dividend | number | Dividend amount per share |
bonus | number | Bonus ratio (bonus shares) |
right_price | number | Rights issue price |
right_issue | number | Rights issue ratio |
split_num | number | Stock split numerator |
split_den | number | Stock split denominator |
rsplit_num | number | Reverse split numerator |
rsplit_den | number | Reverse split denominator |
sdiv_num | number | Specie dividend numerator |
sdiv_den | number | Specie dividend denominator |
Notice Categories
| Code | Description |
|---|---|
A | CDC Notices |
B | SECP Notices |
C | Company Notices |
D | NCCPL Notices |
E | Exchange Notices |
Notice Types
| Code | Description |
|---|---|
bm | Board Meetings |
fr | Financial Results |
sm | Shareholder Meetings |
intd | Insider Transactions |
pay | Payouts |
Form Types
| Code | Description |
|---|---|
BMV1001 | Board Meeting |
MIV1025 | Material Information |
BMRV1001 | Board Meeting Rescheduled |
BMOTFRV1001 | Board Meeting Other Than Financial Results |
BMIPV1001 | Board Meeting in Progress |
FRV1007 | Quarterly Financials |
AGMV1002 | Approval of Date and Time for Holding the Annual General Meeting |
NAGMV1004 | Notice for Annual General Meeting |
AETAGMV1012 | Approval of Extension in Time for Holding the Annual General Meeting / Annual Review Meeting for the Year |
FRYEV1003 | Annual Financials |
DARYEV1005 | Dispatch of Annual Report |
MAGMV1006 | Minutes of AGM |
MAGMV10061 | Minutes of EOGM |
DQAV1008 | Dispatch of Quarterly Report |
DIDWV1009 | Dispatch of Interim Dividend Warrants |
DFDWV1010 | Dispatch of Final Dividend Warrants |
DBSCV1011 | Dispatch of Bonus Certificate |
CBSCV10111 | Credit of Bonus Certificate |
ETAGMV1012 | Extension of Time for Holding AGM |
DICBOCV1013 | Declaration of Interim Payouts |
DRSV1014 | Declaration of Right Shares |
DLRV1015 | Dispatch of Letters of Rights |
SRIV1016 | Credit / Delivery of Shares - Right Issue |
NEGMV1017 | Notice of Extra Ordinary General Meeting |
CCIV1018 | Change of Company Information |
NAPV1019 | Appointment of Chairman / CEO / MD / Company Secretary |
COPV1020 | Change of Chairman / CEO / MD / Director / Company Secretary |
COMV1021 | Change of Management |
SHOLDV001 | List of Shareholders |
LCERTV001 | Loss of Certificates |
FFSV001 | Free Float of Shares |
INTDISC001 | Interest Disclosure in Shares of Company |
MISV001 | Miscellaneous Information |
PSX_NOTICE | PSX Exchange Notice |
Error Responses
For detailed Common Error responses, see the Error Handling.
Invalid or Missing Date Parameters (200)
Returned when from/to are missing or not valid YYYY-MM-DD dates. The message contains the parse error.
{
"status": "error",
"message": "parsing time \"T00:00:00Z\" as \"2006-01-02T15:04:05Z07:00\": cannot parse \"T00:00:00Z\" as \"2006\""
}
Examples
Get Announcements
curl -X GET "https://csapis.com/3.0/announcements?from=2024-01-01&to=2024-12-31" \
-H "Authorization: Bearer YOUR_API_TOKEN"
Use Cases
- Corporate Action Tracking: Monitor all corporate announcements
- Notice Retrieval: Get specific notices for analysis
- Timeline Analysis: Track announcements across time periods
- Sector Monitoring: Monitor announcements by sector or symbol
- Notification System: Integrate into investor alert systems
- Research: Gather announcements for fundamental analysis